Sourcing Services
Sourcing Service Charges
Includes supplier coordination, audits, production monitoring, and quality checks.
| Order Amount | Service Charge | Payment Term |
|---|---|---|
| $1,001 - $2,000 | $100 flat fee | 100% payment when place order |
| $2,001 - $5,000 | 10% | 100% payment when place order |
| $5,001 - $8,000 | 9% | 100% payment when place order |
| $8,001 - $10,000 | 8% | 30% deposit and balance before shipping |
| $10,001 - $15,000 | 7% | 30% deposit and balance before shipping |
| $15,001 - $20,000 | 6.5% | 30% deposit and balance before shipping |
| $20,001 upwards | 6% | 30% deposit and balance before shipping |
Additional Services
Other Services Prices
| Service | Description | Price |
|---|---|---|
| Product Sourcing | We help you find products that match your needs and budget | Free |
| Supplier Verification | Ensure your supplier is genuine and trustworthy | $100 per supplier |
| Production Monitoring | Oversee production to confirm you receive exactly what you ordered | $200 per order |
| Quality Inspection | Perform sample checks to guarantee product quality | $150 per inspection |
| Order Consolidation | Combine small orders from various suppliers into one shipment | $100 per consolidation |
| Business Tour Guide | Plan and interpret factory tours or market visits | $50 per hour |
Ready to get started?
Contact us today to source your new products and grow your business. Note: All invoices and wallet transactions can be tracked in real-time through our mobile app.
Contact Us